List of Laboratory Investigations Available at Ohlums
| 01. | H.I.V. 1,2 & 3 Antibody Test | 36. | Throat-swab Culture | ![]() |
| 02. | T.P.H.A | 37. | Nasal-swab Culture | |
| 03. | V.D.R.L. | 38. | Vaginal-swab Culture | |
| 04. | Hepatitis B Surface Antigen | 39. | Clot Culture | |
| 05. | Hepatitis C Surface Antigen | 40. | Blood Culture | |
| 06. | Filarial Antibody Test | 41. | Amoebic Culture | ![]() |
| 07. | Malaria Parasite | 42. | A.B.S.T. | |
| 08. | Full Blood Count | 43. | Sputum for A.F.B. | |
| 09. | Blood Picture | 44. | Smear for G.C. | |
| 10. | Rheumatoid Factor | 45. | Seminal Fluid Analysis | |
| 11. | Bleeding Time/Clotting Time | 46. | Coombs Test | ![]() |
| 12. | Bilirubin (Direct & Indirect) | 47. | Rh Antibody Titre | |
| 13. | Prothrombin Time | 48. | Pap Smear | |
| 14. | Fasting Blood Sugar | 49. | Sections | |
| 15. | Random Blood Sugar | 50. | Malignant Cells | |
| 16. | Glucose Tolerance Test | 51. | F.N.A.B. Needle Biopsy | ![]() |
| 17. | S.G.O.T. | 52. | Liver Profile | |
| 18. | S.G.P.T. | 53. | Lipid Profile | |
| 19. | A.S.O.T. | 54. | Renal Profile | |
| 20. | Blood Urea | 55. | L.E. Cells | |
| 21. | Cholesterol | 56. | Anti-Nuclear Factor | ![]() |
| 22. | Creatinine | 57. | Monospot/Paul Bunnel | |
| 23. | W B C / D C | 58. | Urine Full Report | |
| 24. | E.S.R. | 59. | 24 Hour Urinary Proteins | |
| 25. | FBC & RBC | 60. | H.C.G Test for Pregnancy | |
| 26. | P.C.V. | 61. | Serum Proteins | ![]() |
| 27. | S.A.T. | 62. | Alkaline Phosphatase | |
| 28. | Platelets | 63. | G.G.T. | |
| 29. | Reticulocyte Count | 64. | Serum Amylase | |
| 30. | Blood Sugar & RH | 65. | Acid Phosphatase | |
| 31. | Liver Function Test | 66. | Uric Acid | ![]() |
| 32 | Urine Culture | 67. | Electrolytes (Na+ .K +.Ciˉ) |
|
| 33. | Faeces Culture | 68. | Creatnine Clearance Test | |
| 34. | Sputum Culture | 69. | Faeces Full Report | |
| 35. | Pus Culture | 70. | Faeces O.B.T. |






